Flexible, Lightweight, Shade Resistant Solar Panel for Volkswagen Vans
A perfect addition to your van's power bank, this lightweight and flexible panel fits neatly between the roof rail system of your California or Multivan. Paired with an appropriate MPPT charge controller it can deliver charging power to your van's battery system.
- Frameless and flexible, 2mm thick composite structure
- Easily installed to the rooftop of most recreational vehicles
- Withstands extreme wind
- Highly efficient M6 monocrystalline PERC cells
430W - Compatible with Reimo Roof.
Solar Panel Sizes for VW Campervan
430W - maximum capacity - half-cut
215W - where the roof is shared with other priorities
100W - for maximum placement flexibility
RECOMMENDED CHARGE CONTROLLER
We highly recommend the with full Bluetooth control. If utilising in a California an additional switch for directing charge to the AGM or optional is highly recommended
SPECIFICATIONS & DIMENSIONS 430W SOLAR PANEL
Solar cells | 144 (12x12) |
Maximum Power (Pmax) | 430 |
Maximum Power Voltage (Vmp) | 42.0 |
Maximum Power Current (Imp) | 10.24 |
Open-circuit Voltage (Voc) | 49.8 |
Short-circuit Current (Isc) | 10.74 |
Operating Temperature (°C) | -40 °C to 85 °C |
Maximum System Voltage | 1000 V DC (IEC) |
Maximum Series Fuse Rating | 20 A |
Application Class | Class A |
Power Tolerance | 0/ 5 W |
Backsheet | White |
Junction box | IP 68 rated (each j-box has one by-pass diode) |
Output Cables | Photovoltaic technology cable 4.0 mm2, ( )150 / (-)450 mm |
Connector | MC4 compatible |
SPECIFICATIONS & DIMENSIONS 215W SOLAR PANEL
215W | ||||
Solar cells | 72 (4x9x2) | |||
Maximum Power (Pmax) | 215 | |||
Maximum Power Voltage (Vmp) | 21.08 | |||
Maximum Power Current (Imp) | 10.67 | |||
Open-circuit Voltage (Voc) | 24.72 | |||
Short-circuit Current (Isc) | 11.2 | |||
Operating Temperature (°C) | -40 °C to 85 °C | |||
Maximum System Voltage | 1000 V DC (IEC) | |||
Maximum Series Fuse Rating | 20 A | |||
Application Class | Class A | |||
Power Tolerance | 0/ 5 W | |||
Backsheet | White | |||
Junction box | IP 68 rated (each j-box has one by-pass diode) | |||
Output Cables | Photovoltaic technology cable 4.0 mm2, ( )150 / (-)450 mm | |||
Connector | MC4 compatible | |||
Dimensions (L x W x H) | 1615 x 710 x 2mm | |||
Dimensions Incl JB (L x W x H) | 1615 x 710 x 22mm |
SPECIFICATIONS & DIMENSIONS 100W SOLAR PANEL
Solar cells | 36 (3x12) | |||
Maximum Power (Pmax) | 100 | |||
Maximum Power Voltage (Vmp) | 21.2 | |||
Maximum Power Current (Imp) | 4.75 | |||
Open-circuit Voltage (Voc) | 25.2 | |||
Short-circuit Current (Isc) | 5.12 | |||
Operating Temperature (°C) | -40 °C to 85 °C | |||
Maximum System Voltage | 1000 V DC (IEC) | |||
Maximum Series Fuse Rating | 20 A | |||
Application Class | Class A | |||
Power Tolerance | 0/ 5 W | |||
Backsheet | White | |||
Junction box | IP 68 rated (each j-box has one by-pass diode) | |||
Output Cables | Photovoltaic technology cable 4.0 mm2, ( )150 / (-)450 mm | |||
Connector | MC4 compatible |
Options
- adhesive tape installation kit
- solar cabling kit (standard)
- solar cabling kit for California (includes custom curly cable)
- corner/side eyelets and rail fastening kit for additional fastening